National Player Cards

1 IM Rombaldoni Denis , K= 0, Elo=2498, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 -- Dallaglio Giovanni 2010 400 0.92 1.0 1.0 2.5
2 B 7 CM Panjkovic Aleksandar 2177 321 0.87 1.0 2.0 3.0
3 W 4 IM Ljubisavljevic Zivoj 2211 287 0.84 0.5 2.5 3.0
4 B 2 FM Gromovs Sergejs 2308 190 0.75 0.0 2.5 4.0
5 B 15 -- De Nisi Roberta 1946 400 0.92 1.0 3.5 3.0
var = 0, PRtg=2279 2130 4.30 3.5 11.5

2 FM Gromovs Sergejs , K= 0, Elo=2308, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 13 -- Battiston Claudio 2004 304 0.86 0.5 0.5 2.5
2 W 17 -- Buglisi Massimo 1873 400 0.92 1.0 1.5 2.5
3 B 9 -- Giancotti Eraldo 2071 237 0.80 1.0 2.5 2.5
4 W 1 IM Rombaldoni Denis 2498 190 0.25 1.0 3.5 3.5
5 B 3 FM De Eccher Stefano 2259 49 0.57 0.5 4.0 3.5
var = 0, PRtg=2381 2141 3.40 4.0 12.0

3 FM De Eccher Stefano , K= 0, Elo=2259, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 14 -- Nicolodi Raoul 1960 299 0.85 1.0 1.0 2.5
2 B 8 -- Pojer Romeo 2154 105 0.64 0.5 1.5 2.5
3 W 10 -- Dappiano Andrea 2063 196 0.75 1.0 2.5 3.0
4 B 11 -- Parrella Alfredo 2051 208 0.77 0.5 3.0 2.5
5 W 2 FM Gromovs Sergejs 2308 49 0.43 0.5 3.5 4.0
var = 0, PRtg=2256 2107 3.44 3.5 11.5

4 IM Ljubisavljevic Zivoj, K= 0, Elo=2211, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 15 -- De Nisi Roberta 1946 265 0.82 1.0 1.0 3.0
2 W 11 -- Parrella Alfredo 2051 160 0.71 0.5 1.5 2.5
3 B 1 IM Rombaldoni Denis 2498 287 0.16 0.5 2.0 3.5
4 W 5 -- La Manna Andrea 2195 16 0.52 0.5 2.5 3.5
5 B 10 -- Dappiano Andrea 2063 148 0.70 0.5 3.0 3.0
var = 0, PRtg=2223 2151 2.91 3.0 10.0

5 -- La Manna Andrea , K= 0, Elo=2195, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 16 -- Sialino Roberto 1901 294 0.85 1.0 1.0 0.0
2 B 10 -- Dappiano Andrea 2063 132 0.68 0.5 1.5 3.0
3 W 8 -- Pojer Romeo 2154 41 0.56 0.5 2.0 2.5
4 B 4 IM Ljubisavljevic Zivoj 2211 16 0.48 0.5 2.5 3.0
5 W 11 -- Parrella Alfredo 2051 144 0.69 1.0 3.5 2.5
var = 0, PRtg=2225 2076 3.26 3.5 10.5

6 -- Bernardi Ruben , K= 0, Elo=2185, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 17 -- Buglisi Massimo 1873 312 0.86 0.0 0.0 2.5
2 W 9 -- Giancotti Eraldo 2071 114 0.66 0.0 0.0 2.5
3 B 18 -- Dussin Davide 1872 313 0.86 1.0 1.0 2.0
4 W 13 -- Battiston Claudio 2004 181 0.74 0.5 1.5 2.5
5 B 20 -- Steccanella Willi 1826 359 0.90 1.0 2.5 1.0
var = 0, PRtg=1929 1929 4.02 2.5 5.0

7 CM Panjkovic Aleksandar, K= 0, Elo=2177, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 18 -- Dussin Davide 1872 305 0.86 1.0 1.0 2.0
2 W 1 IM Rombaldoni Denis 2498 321 0.13 0.0 1.0 3.5
3 B 11 -- Parrella Alfredo 2051 126 0.67 0.5 1.5 2.5
4 B 14 -- Nicolodi Raoul 1960 217 0.78 0.5 2.0 2.5
5 W 19 -- Bonini Roberto 1867 310 0.86 1.0 3.0 2.0
var = 0, PRtg=2122 2050 3.30 3.0 8.5

8 -- Pojer Romeo , K= 0, Elo=2154, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 19 -- Bonini Roberto 1867 287 0.84 1.0 1.0 2.0
2 W 3 FM De Eccher Stefano 2259 105 0.36 0.5 1.5 3.5
3 B 5 -- La Manna Andrea 2195 41 0.44 0.5 2.0 3.5
4 W 15 -- De Nisi Roberta 1946 208 0.77 0.0 2.0 3.0
5 B 13 -- Battiston Claudio 2004 150 0.70 0.5 2.5 2.5
var = 0, PRtg=2054 2054 3.11 2.5 9.0

9 -- Giancotti Eraldo , K= 0, Elo=2071, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 20 -- Steccanella Willi 1826 245 0.80 0.5 0.5 1.0
2 B 6 -- Bernardi Ruben 2185 114 0.34 1.0 1.5 2.5
3 W 2 FM Gromovs Sergejs 2308 237 0.20 0.0 1.5 4.0
4 B 21 -- Caldara Sisto 1811 260 0.82 1.0 2.5 1.5
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=2128 2033 2.16 2.5 8.5

10 -- Dappiano Andrea , K= 0, Elo=2063, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 21 -- Caldara Sisto 1811 252 0.81 1.0 1.0 1.5
2 W 5 -- La Manna Andrea 2195 132 0.32 0.5 1.5 3.5
3 B 3 FM De Eccher Stefano 2259 196 0.25 0.0 1.5 3.5
4 W 17 -- Buglisi Massimo 1873 190 0.75 1.0 2.5 2.5
5 W 4 IM Ljubisavljevic Zivoj 2211 148 0.30 0.5 3.0 3.0
var = 0, PRtg=2142 2070 2.43 3.0 9.5

11 -- Parrella Alfredo , K= 0, Elo=2051, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 22 -- Fracasso Pezzolato M 1810 241 0.80 1.0 1.0 1.0
2 B 4 IM Ljubisavljevic Zivoj 2211 160 0.29 0.5 1.5 3.0
3 W 7 CM Panjkovic Aleksandar 2177 126 0.33 0.5 2.0 3.0
4 W 3 FM De Eccher Stefano 2259 208 0.23 0.5 2.5 3.5
5 B 5 -- La Manna Andrea 2195 144 0.31 0.0 2.5 3.5
var = 0, PRtg=2130 2130 1.96 2.5 9.5

12 -- Dallaglio Giovanni , K= 0, Elo=2010, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 IM Rombaldoni Denis 2498 400 0.08 0.0 0.0 3.5
2 W 18 -- Dussin Davide 1872 138 0.69 1.0 1.0 2.0
3 B 17 -- Buglisi Massimo 1873 137 0.68 0.5 1.5 2.5
4 W 19 -- Bonini Roberto 1867 143 0.69 0.5 2.0 2.0
5 B 14 -- Nicolodi Raoul 1960 50 0.57 0.5 2.5 2.5
var = 0, PRtg=2014 2014 2.71 2.5 7.0

13 -- Battiston Claudio , K= 0, Elo=2004, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Gromovs Sergejs 2308 304 0.14 0.5 0.5 4.0
2 B 20 -- Steccanella Willi 1826 178 0.73 0.5 1.0 1.0
3 W 21 -- Caldara Sisto 1811 193 0.75 0.5 1.5 1.5
4 B 6 -- Bernardi Ruben 2185 181 0.26 0.5 2.0 2.5
5 W 8 -- Pojer Romeo 2154 150 0.30 0.5 2.5 2.5
var = 0, PRtg=2057 2057 2.18 2.5 7.5

14 -- Nicolodi Raoul , K= 0, Elo=1960, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM De Eccher Stefano 2259 299 0.15 0.0 0.0 3.5
2 W 19 -- Bonini Roberto 1867 93 0.63 0.5 0.5 2.0
3 B 16 -- Sialino Roberto 1901 59 0.58 1.0 1.5 0.0
4 W 7 CM Panjkovic Aleksandar 2177 217 0.22 0.5 2.0 3.0
5 W 12 -- Dallaglio Giovanni 2010 50 0.43 0.5 2.5 2.5
var = 0, PRtg=2043 2043 2.01 2.5 6.5

15 -- De Nisi Roberta , K= 0, Elo=1946, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 IM Ljubisavljevic Zivoj 2211 265 0.18 0.0 0.0 3.0
2 B 22 -- Fracasso Pezzolato M 1810 136 0.68 1.0 1.0 1.0
3 W 20 -- Steccanella Willi 1826 120 0.66 1.0 2.0 1.0
4 B 8 -- Pojer Romeo 2154 208 0.23 1.0 3.0 2.5
5 W 1 IM Rombaldoni Denis 2498 400 0.08 0.0 3.0 3.5
var = 0, PRtg=2172 2100 1.83 3.0 9.0

16 -- Sialino Roberto , K= 0, Elo=1901, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 -- La Manna Andrea 2195 294 0.15 0.0 0.0 3.5
2 W 21 -- Caldara Sisto 1811 90 0.62 0.0 0.0 1.5
3 W 14 -- Nicolodi Raoul 1960 59 0.42 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=1189 1989 1.19 0.0 0.0

17 -- Buglisi Massimo , K= 0, Elo=1873, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 -- Bernardi Ruben 2185 312 0.14 1.0 1.0 2.5
2 B 2 FM Gromovs Sergejs 2308 400 0.08 0.0 1.0 4.0
3 W 12 -- Dallaglio Giovanni 2010 137 0.32 0.5 1.5 2.5
4 B 10 -- Dappiano Andrea 2063 190 0.25 0.0 1.5 3.0
5 W 21 -- Caldara Sisto 1811 62 0.59 1.0 2.5 1.5
var = 0, PRtg=2075 2075 1.38 2.5 7.5

18 -- Dussin Davide , K= 0, Elo=1872, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 CM Panjkovic Aleksandar 2177 305 0.14 0.0 0.0 3.0
2 B 12 -- Dallaglio Giovanni 2010 138 0.31 0.0 0.0 2.5
3 W 6 -- Bernardi Ruben 2185 313 0.14 0.0 0.0 2.5
4 B 20 -- Steccanella Willi 1826 46 0.56 1.0 1.0 1.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg=1857 2050 1.15 2.0 3.0

19 -- Bonini Roberto , K= 0, Elo=1867, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 -- Pojer Romeo 2154 287 0.16 0.0 0.0 2.5
2 B 14 -- Nicolodi Raoul 1960 93 0.37 0.5 0.5 2.5
3 W 22 -- Fracasso Pezzolato M 1810 57 0.58 1.0 1.5 1.0
4 B 12 -- Dallaglio Giovanni 2010 143 0.31 0.5 2.0 2.5
5 B 7 CM Panjkovic Aleksandar 2177 310 0.14 0.0 2.0 3.0
var = 0, PRtg=1950 2022 1.56 2.0 6.0

20 -- Steccanella Willi , K= 0, Elo=1826, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 -- Giancotti Eraldo 2071 245 0.20 0.5 0.5 2.5
2 W 13 -- Battiston Claudio 2004 178 0.27 0.5 1.0 2.5
3 B 15 -- De Nisi Roberta 1946 120 0.34 0.0 1.0 3.0
4 W 18 -- Dussin Davide 1872 46 0.44 0.0 1.0 2.0
5 W 6 -- Bernardi Ruben 2185 359 0.10 0.0 1.0 2.5
var = 0, PRtg=1776 2016 1.35 1.0 4.5

21 -- Caldara Sisto , K= 0, Elo=1811, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 -- Dappiano Andrea 2063 252 0.19 0.0 0.0 3.0
2 B 16 -- Sialino Roberto 1901 90 0.38 1.0 1.0 0.0
3 B 13 -- Battiston Claudio 2004 193 0.25 0.5 1.5 2.5
4 W 9 -- Giancotti Eraldo 2071 260 0.18 0.0 1.5 2.5
5 B 17 -- Buglisi Massimo 1873 62 0.41 0.0 1.5 2.5
var = 0, PRtg=1833 1982 1.41 1.5 5.5

22 -- Fracasso Pezzolato M, K= 0, Elo=1810, ID=0
4th Open TorneoA, Trento, 15/04/2011, 17/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 11 -- Parrella Alfredo 2051 241 0.20 0.0 0.0 2.5
2 W 15 -- De Nisi Roberta 1946 136 0.32 0.0 0.0 3.0
3 B 19 -- Bonini Roberto 1867 57 0.42 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1155 1955 0.94 1.0 2.0


Generated by Vega