Torneo A .::. Torneo B .::. Torneo C
VII Torneo Citta di Trento Open A (>=1800)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
1 IM Aleksic Nenad , K= 0, Elo=2319, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 FM Gromovs Sergejs 2046 273 0.83 1.0 1.0 3.0
2 W 8 -- Giancotti Eraldo 2100 219 0.78 1.0 2.0 1.0
3 B 4 -- Paltrinieri Nicholas 2196 123 0.67 0.5 2.5 3.5
4 W 5 FM Luciani Valerio 2189 130 0.68 0.5 3.0 4.0
5 B 9 -- Seresin Francesco 2100 219 0.78 1.0 4.0 3.0
var = 0, PRtg=2366 2126 3.74 4.0 12.5

2 FM De Santis Alessio , K= 0, Elo=2284, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 -- Engl Stefan 1976 308 0.86 1.0 1.0 1.5
2 B 5 FM Luciani Valerio 2189 95 0.63 0.5 1.5 4.0
3 W 3 -- Boraso Alessio 2238 46 0.56 0.5 2.0 3.5
4 B 10 -- Pojer Romeo 2062 222 0.78 1.0 3.0 2.5
5 W 7 -- Vianello Enrico 2135 149 0.70 1.0 4.0 3.0
var = 0, PRtg=2360 2120 3.53 4.0 11.5

3 -- Boraso Alessio , K= 0, Elo=2238, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 -- Della Sala Bruno 1975 263 0.82 1.0 1.0 2.0
2 W 10 -- Pojer Romeo 2062 176 0.73 1.0 2.0 2.5
3 B 2 FM De Santis Alessio 2284 46 0.44 0.5 2.5 4.0
4 W 4 -- Paltrinieri Nicholas 2196 42 0.56 1.0 3.5 3.5
5 B 5 FM Luciani Valerio 2189 49 0.57 0.0 3.5 4.0
var = 0, PRtg=2290 2141 3.12 3.5 12.5

4 -- Paltrinieri Nicholas, K= 0, Elo=2196, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 -- De Bortoli Francesco 1951 245 0.80 1.0 1.0 1.5
2 B 24 -- Buratti Paolo 1811 385 0.91 1.0 2.0 1.0
3 W 1 IM Aleksic Nenad 2319 123 0.33 0.5 2.5 4.0
4 B 3 -- Boraso Alessio 2238 42 0.44 0.0 2.5 3.5
5 W 23 -- Bettalli Francesco 1843 353 0.89 1.0 3.5 2.5
var = 0, PRtg=2181 2032 3.37 3.5 11.5

5 FM Luciani Valerio , K= 0, Elo=2189, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 -- Benaglia Giovanni 1943 246 0.81 1.0 1.0 0.5
2 W 2 FM De Santis Alessio 2284 95 0.37 0.5 1.5 4.0
3 B 18 -- Goetz Claus 1939 250 0.81 1.0 2.5 3.0
4 B 1 IM Aleksic Nenad 2319 130 0.32 0.5 3.0 4.0
5 W 3 -- Boraso Alessio 2238 49 0.43 1.0 4.0 3.5
var = 0, PRtg=2385 2145 2.74 4.0 12.0

6 -- Teutsch Alexander , K= 0, Elo=2144, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 -- Seebacher Michael 1942 202 0.76 0.0 0.0 2.0
2 B 11 -- Olivetti Davide 2060 84 0.62 0.5 0.5 2.0
3 W 19 -- Girgenti Giuseppe 1926 218 0.78 1.0 1.5 2.0
4 B 13 -- Engl Stefan 1976 168 0.72 1.0 2.5 1.5
5 W 10 -- Pojer Romeo 2062 82 0.61 0.5 3.0 2.5
var = 0, PRtg=2065 1993 3.49 3.0 7.5

7 -- Vianello Enrico , K= 0, Elo=2135, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 -- Goetz Claus 1939 196 0.75 0.5 0.5 3.0
2 W 20 -- Reyna Hernandez Sand 1920 215 0.77 1.0 1.5 2.0
3 B 9 -- Seresin Francesco 2100 35 0.55 0.5 2.0 3.0
4 W 14 -- Della Sala Bruno 1975 160 0.71 1.0 3.0 2.0
5 B 2 FM De Santis Alessio 2284 149 0.30 0.0 3.0 4.0
var = 0, PRtg=2116 2044 3.08 3.0 10.0

8 -- Giancotti Eraldo , K= 0, Elo=2100, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 -- Girgenti Giuseppe 1926 174 0.73 1.0 1.0 2.0
2 B 1 IM Aleksic Nenad 2319 219 0.22 0.0 1.0 4.0
3 W 17 -- Seebacher Michael 1942 158 0.71 0.0 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1937 2062 1.66 1.0 5.0

9 -- Seresin Francesco , K= 0, Elo=2100, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 -- Reyna Hernandez Sand 1920 180 0.74 0.5 0.5 2.0
2 W 23 -- Bettalli Francesco 1843 257 0.82 1.0 1.5 2.5
3 W 7 -- Vianello Enrico 2135 35 0.45 0.5 2.0 3.0
4 B 17 -- Seebacher Michael 1942 158 0.71 1.0 3.0 2.0
5 W 1 IM Aleksic Nenad 2319 219 0.22 0.0 3.0 4.0
var = 0, PRtg=2104 2032 2.94 3.0 10.0

10 -- Pojer Romeo , K= 0, Elo=2062, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 -- Bordignon Angelo 1913 149 0.70 1.0 1.0 2.5
2 B 3 -- Boraso Alessio 2238 176 0.27 0.0 1.0 3.5
3 W 24 -- Buratti Paolo 1811 251 0.81 1.0 2.0 1.0
4 W 2 FM De Santis Alessio 2284 222 0.22 0.0 2.0 4.0
5 B 6 -- Teutsch Alexander 2144 82 0.39 0.5 2.5 3.0
var = 0, PRtg=2078 2078 2.39 2.5 8.5

11 -- Olivetti Davide , K= 0, Elo=2060, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 -- Bettalli Francesco 1843 217 0.78 0.5 0.5 2.5
2 W 6 -- Teutsch Alexander 2144 84 0.38 0.5 1.0 3.0
3 B 14 -- Della Sala Bruno 1975 85 0.62 0.0 1.0 2.0
4 W 21 -- Bordignon Angelo 1913 147 0.70 0.5 1.5 2.5
5 B 19 -- Girgenti Giuseppe 1926 134 0.68 0.5 2.0 2.0
var = 0, PRtg=1888 1960 3.16 2.0 6.0

12 FM Gromovs Sergejs , K= 0, Elo=2046, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 IM Aleksic Nenad 2319 273 0.17 0.0 0.0 4.0
2 B 19 -- Girgenti Giuseppe 1926 120 0.66 0.5 0.5 2.0
3 W 20 -- Reyna Hernandez Sand 1920 126 0.67 1.0 1.5 2.0
4 B 18 -- Goetz Claus 1939 107 0.65 0.5 2.0 3.0
5 W 17 -- Seebacher Michael 1942 104 0.64 1.0 3.0 2.0
var = 0, PRtg=2081 2009 2.79 3.0 7.0

13 -- Engl Stefan , K= 0, Elo=1976, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM De Santis Alessio 2284 308 0.14 0.0 0.0 4.0
2 W 16 -- Benaglia Giovanni 1943 33 0.55 0.5 0.5 0.5
3 B 22 -- Gurschler Gregor 1886 90 0.62 1.0 1.5 1.0
4 W 6 -- Teutsch Alexander 2144 168 0.28 0.0 1.5 3.0
5 B 21 -- Bordignon Angelo 1913 63 0.59 0.0 1.5 2.5
var = 0, PRtg=1885 2034 2.18 1.5 5.0

14 -- Della Sala Bruno , K= 0, Elo=1975, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 -- Boraso Alessio 2238 263 0.18 0.0 0.0 3.5
2 B 21 -- Bordignon Angelo 1913 62 0.59 1.0 1.0 2.5
3 W 11 -- Olivetti Davide 2060 85 0.38 1.0 2.0 2.0
4 B 7 -- Vianello Enrico 2135 160 0.29 0.0 2.0 3.0
5 W 18 -- Goetz Claus 1939 36 0.55 0.0 2.0 3.0
var = 0, PRtg=1985 2057 1.99 2.0 7.0

15 -- De Bortoli Francesco, K= 0, Elo=1951, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- Paltrinieri Nicholas 2196 245 0.20 0.0 0.0 3.5
2 W 22 -- Gurschler Gregor 1886 65 0.59 0.5 0.5 1.0
3 B 23 -- Bettalli Francesco 1843 108 0.65 0.0 0.5 2.5
4 B 20 -- Reyna Hernandez Sand 1920 31 0.54 0.0 0.5 2.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = 0, PRtg=1639 1961 1.98 1.5 3.0

16 -- Benaglia Giovanni , K= 0, Elo=1943, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 FM Luciani Valerio 2189 246 0.19 0.0 0.0 4.0
2 B 13 -- Engl Stefan 1976 33 0.45 0.5 0.5 1.5
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg=1890 2083 0.64 0.5 2.0

17 -- Seebacher Michael , K= 0, Elo=1942, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- Teutsch Alexander 2144 202 0.24 1.0 1.0 3.0
2 W 18 -- Goetz Claus 1939 3 0.50 0.0 1.0 3.0
3 B 8 -- Giancotti Eraldo 2100 158 0.29 1.0 2.0 1.0
4 W 9 -- Seresin Francesco 2100 158 0.29 0.0 2.0 3.0
5 B 12 FM Gromovs Sergejs 2046 104 0.36 0.0 2.0 3.0
var = 0, PRtg=1994 2066 1.68 2.0 8.0

18 -- Goetz Claus , K= 0, Elo=1939, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 -- Vianello Enrico 2135 196 0.25 0.5 0.5 3.0
2 B 17 -- Seebacher Michael 1942 3 0.50 1.0 1.5 2.0
3 W 5 FM Luciani Valerio 2189 250 0.19 0.0 1.5 4.0
4 W 12 FM Gromovs Sergejs 2046 107 0.35 0.5 2.0 3.0
5 B 14 -- Della Sala Bruno 1975 36 0.45 1.0 3.0 2.0
var = 0, PRtg=2129 2057 1.74 3.0 8.5

19 -- Girgenti Giuseppe , K= 0, Elo=1926, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 -- Giancotti Eraldo 2100 174 0.27 0.0 0.0 1.0
2 W 12 FM Gromovs Sergejs 2046 120 0.34 0.5 0.5 3.0
3 B 6 -- Teutsch Alexander 2144 218 0.22 0.0 0.5 3.0
4 W 22 -- Gurschler Gregor 1886 40 0.56 1.0 1.5 1.0
5 W 11 -- Olivetti Davide 2060 134 0.32 0.5 2.0 2.0
var = 0, PRtg=1975 2047 1.71 2.0 4.5

20 -- Reyna Hernandez Sand, K= 0, Elo=1920, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- Seresin Francesco 2100 180 0.26 0.5 0.5 3.0
2 B 7 -- Vianello Enrico 2135 215 0.23 0.0 0.5 3.0
3 B 12 FM Gromovs Sergejs 2046 126 0.33 0.0 0.5 3.0
4 W 15 -- De Bortoli Francesco 1951 31 0.46 1.0 1.5 1.5
5 B 22 -- Gurschler Gregor 1886 34 0.55 0.5 2.0 1.0
var = 0, PRtg=1952 2024 1.83 2.0 5.0

21 -- Bordignon Angelo , K= 0, Elo=1913, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 -- Pojer Romeo 2062 149 0.30 0.0 0.0 2.5
2 W 14 -- Della Sala Bruno 1975 62 0.41 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 11 -- Olivetti Davide 2060 147 0.30 0.5 1.5 2.0
5 W 13 -- Engl Stefan 1976 63 0.41 1.0 2.5 1.5
var = 0, PRtg=1931 2018 1.42 2.5 5.0

22 -- Gurschler Gregor , K= 0, Elo=1886, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 15 -- De Bortoli Francesco 1951 65 0.41 0.5 0.5 1.5
3 W 13 -- Engl Stefan 1976 90 0.38 0.0 0.5 1.5
4 B 19 -- Girgenti Giuseppe 1926 40 0.44 0.0 0.5 2.0
5 W 20 -- Reyna Hernandez Sand 1920 34 0.45 0.5 1.0 2.0
var = 0, PRtg=1750 1943 1.68 1.0 2.5

23 -- Bettalli Francesco , K= 0, Elo=1843, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 -- Olivetti Davide 2060 217 0.22 0.5 0.5 2.0
2 B 9 -- Seresin Francesco 2100 257 0.18 0.0 0.5 3.0
3 W 15 -- De Bortoli Francesco 1951 108 0.35 1.0 1.5 1.5
4 B 24 -- Buratti Paolo 1811 32 0.54 1.0 2.5 1.0
5 B 4 -- Paltrinieri Nicholas 2196 353 0.11 0.0 2.5 3.5
var = 0, PRtg=2024 2024 1.40 2.5 7.5

24 -- Buratti Paolo , K= 0, Elo=1811, ID=0
VII Torneo Citta di Trento Open A (>=1800), Trento, 24/04/2015, 26/04/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 4 -- Paltrinieri Nicholas 2196 385 0.09 0.0 1.0 3.5
3 B 10 -- Pojer Romeo 2062 251 0.19 0.0 1.0 2.5
4 W 23 -- Bettalli Francesco 1843 32 0.46 0.0 1.0 2.5
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1234 2034 0.74 1.0 5.0


Generated by Vega