Torneo A .::. Torneo B .::. Torneo C
VII Torneo Citta di Trento Open A (>=1800)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card

Rated Player Groups at round 5

Group limits: 2000 < rating <= 2199
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 5 FM Luciani Valerio 2189 2385 ITA 4.0 14.5 16.5 2144.6
2 4 -- Paltrinieri Nicholas 2196 2181 ITA 3.5 11.0 12.0 2032.4
3 7 -- Vianello Enrico 2135 2116 ITA 3.0 12.0 14.0 2043.6
4 9 -- Seresin Francesco 2100 2104 ITA 3.0 11.5 13.5 2031.8
5 12 FM Gromovs Sergejs 2046 2081 ITA 3.0 11.0 13.0 2009.2
6 6 -- Teutsch Alexander 2144 2065 ITA 3.0 8.5 10.0 1993.2
7 10 -- Pojer Romeo 2062 2078 ITA 2.5 12.5 13.5 2078.0
8 11 -- Olivetti Davide 2060 1888 ITA 2.0 9.5 11.5 1960.2
9 8 -- Giancotti Eraldo (W) 2100 1937 ITA 1.0 10.5 12.5 2062.3


Group limits: 1800 < rating <= 1999
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 18 -- Goetz Claus 1939 2129 GER 3.0 12.0 14.0 2057.4
2 23 -- Bettalli Francesco 1843 2024 ITA 2.5 9.5 10.5 2023.6
3 21 -- Bordignon Angelo 1913 1931 ITA 2.5 8.0 9.0 2018.3
4 17 -- Seebacher Michael 1942 1994 ITA 2.0 12.0 14.0 2065.8
5 14 -- Della Sala Bruno 1975 1985 ITA 2.0 11.5 13.5 2057.0
6 20 -- Reyna Hernandez Sand 1920 1952 CUB 2.0 10.5 11.5 2023.6
7 19 -- Girgenti Giuseppe 1926 1975 ITA 2.0 10.0 11.5 2047.2
8 13 -- Engl Stefan 1976 1885 ITA 1.5 11.0 12.5 2034.0
9 15 -- De Bortoli Francesco 1951 1639 ITA 1.5 9.5 10.0 1961.3
10 24 -- Buratti Paolo 1811 1234 ITA 1.0 10.5 12.5 2033.7
11 22 -- Gurschler Gregor 1886 1750 ITA 1.0 8.5 9.5 1943.3
12 16 -- Benaglia Giovanni(W) 1943 1890 ITA 0.5 10.0 11.5 2082.5



Generated by Vega