Torneo A .::. Torneo B .::. Torneo C
VII Torneo Citta di Trento Open B (<2000)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
FIDE rating variation at round 5
ID Cat NAME FIDE ID Fed Rtg Ng Pts ARO var Rp
1 -- Dallaglio Giovanni 805602 ita 1931 5 3.0 1620 -26 1692
2 -- Sottroi Carlo 824844 ita 1917 4 2.0 1745 -18 1745
3 -- Casadio Lorenzo 868884 ita 1849 3 2.5 1586 2 1859
4 -- Negro Raffaele 816795 ita 1821 5 4.0 1696 14 1936
5 -- Battagin Mose' 809381 ita 1820 3 2.0 1715 2 1840
6 -- Perino Alberto 2832882 ita 1785 4 2.5 1633 -12 1728
7 -- Engl Alexander 859737 ita 1781 5 4.5 1697 29 2063
8 -- Bisaro Andrea 845060 ita 1778 4 3.5 1708 23 2044
9 -- Pedrotti Luciano 826995 ita 1778 3 2.0 1637 -1 1762
10 -- Lantschner Carmen 886165 ita 1753 5 2.0 1637 -51 1565
11 -- Martinelli Michele 890510 ita 1741 4 3.5 1578 28 1914
12 -- Vaccari Giorgio 849294 ita 1734 4 2.0 1693 -5 1693
13 -- Anselmi Beatrice 866954 ita 1733 3 0.5 1614 -29 1341
14 -- Pretto Aldo 845680 ita 1720 4 2.0 1689 -3 1689
15 -- Primerano Carlo 828025 ita 1695 4 0.5 1622 -38 1300
16 -- Feichter Matthias 854638 ita 1685 3 0.5 1548 -61 1275
17 -- Kofler Albin 840530 ita 1671 3 0.5 1676 -20 1403
18 -- Filosi Gianluigi 850527 ita 1655 3 0.5 1838 -6 1565
19 -- Comai Samuele 899054 ita 1649 3 2.0 1732 32 1857
20 2N Somvi Julian 0 ita 0 5 3.0 1775 +0.00 1790
21 -- Chini Fabrizio 868469 ita 1643 3 1.5 1682 6 1682
22 -- Lachat Martin 1323423 sui 1643 3 1.5 1700 5 1700
23 2N Unterkofler Alex 0 ita 0 4 1.5 1763 +0.00 1676
24 -- Goio Alessandro 882550 ita 1585 5 3.0 1808 75 1880
25 -- Fragni Enrico 817805 ita 1579 5 1.5 1796 7 1647
26 -- Dejori David 2803572 ita 1573 1 0.0 1778 -10 978
27 -- Maier Fridolin 2813403 ita 1562 5 2.0 1797 37 1725
28 -- Degaudenz Fabio 2802762 ita 1561 4 1.5 1740 8 1653
29 -- Paparella Nicole Samantha 2833617 ita 1541 5 1.5 1718 5 1569
30 3N Mattivi Giuseppe 0 ita 0 5 1.5 1697 +0.00 1548
31 -- Lantschner Alexander 897787 ita 1527 5 2.5 1736 27 1736
32 NC Scarabello Graziano 0 ita 0 4 1.5 1706 +0.00 1619
33 NC Posar Maurizio 0 ita 0 3 0.5 1637 +0.00 1364
34 -- Cappelletto Joushuade 2824383 ita 1460 4 1.0 1699 8 1506
35 NC Moser Gabriele 0 ita 0 5 3.0 1685 +0.00 1700

Generated by Vega