Torneo A .::. Torneo B .::. Torneo C
VII Torneo Citta di Trento Open A (>=1800)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
FIDE rating variation at round 5
ID Cat NAME FIDE ID Fed Rtg Ng Pts ARO var Rp
1 IM Aleksic Nenad 900990 srb 2319 5 4.0 2126 3 2366
2 FM De Santis Alessio 803405 ita 2284 5 4.0 2120 9 2360
3 -- Boraso Alessio 848077 ita 2238 5 3.5 2141 8 2290
4 -- Paltrinieri Nicholas 828262 ita 2196 5 3.5 2032 3 2181
5 FM Luciani Valerio 803731 ita 2189 5 4.0 2145 25 2385
6 -- Teutsch Alexander 840424 ita 2144 5 3.0 1993 -10 2065
7 -- Vianello Enrico 810738 ita 2135 5 3.0 2044 -2 2116
8 -- Giancotti Eraldo 814334 ita 2100 3 1.0 2062 -13 1937
9 -- Seresin Francesco 886335 ita 2100 5 3.0 2032 2 2104
10 -- Pojer Romeo 807672 ita 2062 5 2.5 2078 2 2078
11 -- Olivetti Davide 863220 ita 2060 5 2.0 1960 -46 1888
12 FM Gromovs Sergejs 811394 ita 2046 5 3.0 2009 4 2081
13 -- Engl Stefan 859745 ita 1976 5 1.5 2034 -14 1885
14 -- Della Sala Bruno 848220 ita 1975 5 2.0 2057 0 1985
15 -- De Bortoli Francesco 2823867 ita 1951 4 0.5 1961 -59 1639
16 -- Benaglia Giovanni 814270 ita 1943 2 0.5 2083 -3 1890
17 -- Seebacher Michael 2833544 ita 1942 5 2.0 2066 13 1994
18 -- Goetz Claus 24629600 ger 1939 5 3.0 2057 25 2129
19 -- Girgenti Giuseppe 860913 ita 1926 5 2.0 2047 6 1975
20 -- Reyna Hernandez Sandor 3512193 cub 1920 5 2.0 2024 3 1952
21 -- Bordignon Angelo 2831010 ita 1913 4 1.5 2018 3 1931
22 -- Gurschler Gregor 859753 ita 1886 4 1.0 1943 -14 1750
23 -- Bettalli Francesco 2816453 ita 1843 5 2.5 2024 44 2024
24 -- Buratti Paolo 2832874 ita 1811 3 0.0 2034 -30 1234

Generated by Vega